Norminal Size | 600 x 300 mm | 300 x 300 mm Wall | 300 x 300 mm Floor | |
Corrugated | Thermocol | |||
Thickness in mm | 9.5 mm | 9.5 mm | 13 mm | 8 mm |
Tiles Per Box (Pcs.) | 5 | 8 | 10 | 9 |
Area Coverage Per Box (sq.Mtr) | 0.90 | 1.44 | 0.90 | 0.81 |
Area Coverage Per Box (sq.Ft) | 9.68 | 15.48 | 9.68 | 8.72 |
Area Weight Per Box (Kg) Approx. | 14.5 kg | 23.5 kg | 15 kg | 11.5 kg |
This may vary on basis of your actual need.
This is only approx calculation.
X ft
Y ft
Ready to Help you with Whatever you Need.